Cartridge Units

Cartridge Units
View as Grid List

Items 1-20 of 87

Set Descending Direction
Page
per page
Designations Nominal Dimensions Basic Load Ratings Included products
d H B,B1 Cr C0r Bearing Housing
mm mm mm kN kN
square UCC201D1 12 72 31 12.8 6.65 UC201D1 C204D1
square UCC202D1 15 72 31 12.8 6.65 UC202D1 C204D1
square UCC203D1 17 72 31 12.8 6.65 UC203D1 C204D1
square UCC204D1 20 72 31 12.8 6.65 UC204D1 C204D1
square UELC204D1 20 72 43.7 12.8 6.65 UEL204D1 C204D1
square UKC205D1 20 80 35 14 7.85 UK205D1 C205D1
square UKCX05D1 20 90 35 19.5 11.3 UKX05D1 CX05D1
square UKC305D1 20 90 35 21.2 10.9 UK305D1 C305D1
square UCC205D1 25 80 34.1 14 7.85 UC205D1 C205D1
square UELC205D1 25 80 44.4 14 7.85 UEL205D1 C205D1
square UKC206D1 25 85 38 19.5 11.3 UK206D1 C206D1
square UCC305D1 25 90 38 21.2 10.9 UC305D1 C305D1
square UCCX05D1 25 90 38.1 19.5 11.3 UCX05D1 CX05D1
square UKCX06D1 25 100 38 25.7 15.3 UKX06D1 CX06D1
square UKC306D1 25 100 38 26.7 15 UK306D1 C306D1
square UCC206D1 30 85 38.1 19.5 11.3 UC206D1 C206D1
square UELC206D1 30 85 48.4 19.5 11.3 UEL206D1 C206D1
square UKC207D1 30 90 43 25.7 15.3 UK207D1 C207D1
square UCCX06D1 30 100 42.9 25.7 15.3 UCX06D1 CX06D1
square UCC306D1 30 100 43 26.7 15 UC306D1 C306D1
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.