Round Flanged Units

Round Flanged Units
View as Grid List

Items 1-20 of 203

Set Descending Direction
Page
per page
Designations Nominal Dimensions Basic Load Ratings Included products
d L,H J B,B1,B2 Cr C0r Bearing Housing
mm mm mm mm kN kN
square ASPF201 12 81 63.5 22 9.6 4.6 AS201 PF203
square AELPF201 12 81 63.5 28.6 9.6 4.6 AEL201 PF203
square ASRPF201 12 90 71.5 22 9.6 4.6 AS201 PF204
square AELRPF201 12 90 71.5 28.6 9.6 4.6 AEL201 PF204
square UCFC201D1 12 100 78 31 12.8 6.65 UC201D1 FC204D1
square Z-UCFC201D1 12 100 78 31 12.8 6.65 UC201D1 FC204D1
square ZM-UCFC201D1 12 100 78 31 12.8 6.65 UC201D1 FC204D1
square C-UCFC201D1 12 100 78 31 12.8 6.65 UC201D1 FC204D1
square CM-UCFC201D1 12 100 78 31 12.8 6.65 UC201D1 FC204D1
square ASPF202 15 81 63.5 22 9.6 4.6 AS202 PF203
square AELPF202 15 81 63.5 28.6 9.6 4.6 AEL202 PF203
square ASRPF202 15 90 71.5 22 9.6 4.6 AS202 PF204
square AELRPF202 15 90 71.5 28.6 9.6 4.6 AEL202 PF204
square UCFC202D1 15 100 78 31 12.8 6.65 UC202D1 FC204D1
square Z-UCFC202D1 15 100 78 31 12.8 6.65 UC202D1 FC204D1
square ZM-UCFC202D1 15 100 78 31 12.8 6.65 UC202D1 FC204D1
square C-UCFC202D1 15 100 78 31 12.8 6.65 UC202D1 FC204D1
square CM-UCFC202D1 15 100 78 31 12.8 6.65 UC202D1 FC204D1
square ASPF203 17 81 63.5 22 9.6 4.6 AS203 PF203
square AELPF203 17 81 63.5 28.6 9.6 4.6 AEL203 PF203
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.