Pillow Block Bearing Units

Pillow Block Bearing Units
View as Grid List

Items 1-20 of 521

Set Descending Direction
Page
per page
Designations Nominal Dimensions Basic Load Ratings Included products
d H L J A H2 Cr C0r Bearing Housing
mm mm mm mm mm mm kN kN
square ASPP201 12 22.2 86 68 25 43.8 9.6 4.6 AS201 PP203
square AELPP201 12 22.2 86 68 25 43.8 9.6 4.6 AEL201 PP203
square ASRPP201 12 25.4 98 76 32 3.2 9.6 4.6 AS201 PP204
square AELRPP201 12 25.4 98 76 32 50.5 9.6 4.6 AEL201 PP204
square UCUP201D1 12 30.2 76 52 38 62 12.8 6.65 UC201D1 UP204D1
square ASPB201 12 30.2 114 87 25 57 9.6 4.6 AS201 PB201
square AELPB201 12 30.2 114 87 25 57 9.6 4.6 AEL201 PB201
square UCPE201D1 12 30.2 120 95 30 61 12.8 6.65 UC201D1 PE203D1
square UCPG201D1 12 30.2 127 95 25 62 12.8 6.65 UC201D1 PG203D1
square UCP201D1 12 30.2 127 95 38 62 12.8 6.65 UC201D1 P203D1
square ZM-UCP201D1 12 30.2 127 95 38 62 12.8 6.65 UC201D1 P203D1
square C-UCP201D1 12 30.2 127 95 38 62 12.8 6.65 UC201D1 P203D1
square CM-UCP201D1 12 30.2 127 95 38 62 12.8 6.65 UC201D1 P203D1
square UCHP201D1 12 70 127 95 40 101 12.8 6.65 UC201D1 HP204D1
square ASPP202 15 22.2 86 68 25 43.8 9.6 4.6 AS202 PP203
square AELPP202 15 22.2 86 68 25 43.8 9.6 4.6 AEL202 PP203
square ASRPP202 15 25.4 98 76 32 3.2 9.6 4.6 AS202 PP204
square AELRPP202 15 25.4 98 76 32 50.5 9.6 4.6 AEL202 PP204
square UCUP202D1 15 30.2 76 52 38 62 12.8 6.65 UC202D1 UP204D1
square ASPB202 15 30.2 114 87 25 57 9.6 4.6 AS202 PB201
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.