Take-up Stretcher UnitsTM

Take-up Stretcher UnitsTM
View as Grid List

Items 1-20 of 117

Set Descending Direction
Page
per page
Designations Nominal Dimensions Basic Load Ratings Included products
d L H J,J2 Cr C0r Bearing
mm mm mm mm kN kN
square ASPT201-10 12 260 100 100 9.6 4.6 AS201
square AELPT201-10 12 260 100 100 9.6 4.6 AEL201
square UCT201-15D1 12 317 199 150 12.8 6.65 UC201D1
square ASPT202-10 15 260 100 100 9.6 4.6 AS202
square AELPT202-10 15 260 100 100 9.6 4.6 AEL202
square UCT202-15D1 15 317 199 150 12.8 6.65 UC202D1
square ASPT203-10 17 260 100 100 9.6 4.6 AS203
square AELPT203-10 17 260 100 100 9.6 4.6 AEL203
square UCT203-15D1 17 317 199 150 12.8 6.65 UC203D1
square ASPT204-10 20 260 100 100 12.8 6.65 AS204
square AELPT204-10 20 260 100 100 12.8 6.65 AEL204
square UCT204-15D1 20 317 199 150 12.8 6.65 UC204D1
square UCL204-10D1 20 430 77 100 12.8 6.65 UC204D1
square UCL204-20D1 20 530 77 200 12.8 6.65 UC204D1
square UCL204-30D1 20 630 77 300 12.8 6.65 UC204D1
square UCL204-40D1 20 730 77 400 12.8 6.65 UC204D1
square ASPT205-10 25 260 100 100 14 7.85 AS205
square AELPT205-10 25 260 100 100 14 7.85 AEL205
square UCT205-15D1 25 317 199 150 14 7.85 UC205D1
square UCL205-10D1 25 440 82 100 14 7.85 UC205D1
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.