Double-Row Angular Contact Ball Bearings

Double-Row Angular Contact Ball Bearings
View as Grid List

Items 1-20 of 31

Set Descending Direction
Page
per page
Designations Boundary Dimensions Basic Load Ratings
Speeds
Limiting Speeds
d D B r (min.) Cr C0r Grease Oil (Oil-bath)
mm mm mm mm N N min-1 min-1
square 5200 10 30 14.3 0.6 7850 3900 17000 22000
square 5201 12 32 15.9 0.6 11600 5800 15000 20000
square 5202 15 35 15.9 0.6 12900 7050 13000 17000
square 5302 15 42 19 1 19400 10200 11000 15000
square 5203 17 40 17.5 0.6 16100 9050 11000 15000
square 5303 17 47 22.2 1 23100 12600 10000 13000
square 5204 20 47 20.6 1 21600 12400 10000 13000
square 5304 20 52 22.2 1.1 27100 15000 9000 12000
square 5205 25 52 20.6 1 23400 14700 8500 11000
square 5305 25 62 25.4 1.1 36000 20700 7500 10000
square 5206 30 62 23.8 1 32500 21100 7100 9500
square 5306 30 72 30.2 1.1 45000 28100 6300 8500
square 5207 35 72 27 1.1 43000 28700 6300 8000
square 5307 35 80 34.9 1.5 56000 36000 5600 7500
square 5208 40 80 30.2 1.1 48500 33500 5600 7100
square 5308 40 90 36.5 1.5 62500 41000 5300 6700
square 5209 45 85 30.2 1.1 54500 38000 5000 6700
square 5309 45 100 39.7 1.5 75500 51000 4500 6000
square 5210 50 90 30.2 1.1 58500 43500 4800 6000
square 5310 50 110 44.4 2 89500 61500 4300 5600
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.