Single-Row Angular Contact Ball Bearings

Single-Row Angular Contact Ball Bearings
View as Grid List

Items 1-20 of 277

Set Descending Direction
Page
per page
Designations Boundary Dimensions Basic Load Ratings
Speeds
Limiting Speeds
d D B r (min.) r1 (min.) Cr C0r Grease Oil (Oil-bath)
mm mm mm mm mm N N min-1 min-1
square 7000AW 10 26 8 0.3 0.15 5900 2600 24000 34000
square 7200AW 10 30 9 0.6 0.3 5950 2710 22000 30000
square 7200BW 10 30 9 0.6 0.3 5500 2500 16000 22000
square 7300AW 10 35 11 0.6 0.3 10200 4300 16000 22000
square 7300BW 10 35 11 0.6 0.3 9600 4050 14000 20000
square 7001AW 12 28 8 0.3 0.15 6350 2980 22000 30000
square 7201AW 12 32 10 0.6 0.3 8800 4050 20000 28000
square 7201BW 12 32 10 0.6 0.3 8150 3750 15000 20000
square 7201BEAT85 12 32 10 0.6 0.3 8500 3750 20000 30000
square 7301AW 12 37 12 1 0.6 10400 4500 15000 20000
square 7301BW 12 37 12 1 0.6 9750 4200 13000 18000
square 7301BEAT85 12 37 12 1 0.6 11600 4950 18000 26000
square 7002AW 15 32 9 0.3 0.15 6750 3450 19000 26000
square 7202AW 15 35 11 0.6 0.3 9500 4650 18000 24000
square 7202BW 15 35 11 0.6 0.3 8750 4300 13000 18000
square 7202BEAT85 15 35 11 0.6 0.3 10200 4800 18000 26000
square 7302AW 15 42 13 1 0.6 14700 7100 13000 17000
square 7302BW 15 42 13 1 0.6 13700 6600 11000 15000
square 7302BEAT85 15 42 13 1 0.6 15000 6900 16000 22000
square 7003AW 17 35 10 0.3 0.15 7050 3800 17000 24000
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.