Magneto Bearings

Magneto Bearings
View as Grid List

Items 1-20 of 34

Set Descending Direction
Page
per page
Designations Boundary Dimensions Basic Load Ratings
Speeds
Limiting Speeds
d D B,C,T r (min.) r1 (min.) Cr C0r Grease Oil (Oil-bath)
mm mm mm mm mm N N min-1 min-1
square E4 4 16 5 0.15 0.1 1820 289 34000 40000
square EN4 4 16 5 0.15 0.1 1820 289 34000 40000
square E5 5 16 5 0.15 0.1 1820 289 34000 40000
square EN5 5 16 5 0.15 0.1 1820 289 34000 40000
square E6 6 21 7 0.3 0.15 2740 445 30000 36000
square EN6 6 21 7 0.3 0.15 2740 445 30000 36000
square E7 7 22 7 0.3 0.15 2740 445 30000 36000
square EN7 7 22 7 0.3 0.15 2740 445 30000 36000
square E8 8 24 7 0.3 0.15 3750 650 28000 34000
square EN8 8 24 7 0.3 0.15 3750 650 28000 34000
square E9 9 28 8 0.3 0.15 5000 880 24000 30000
square EN9 9 28 8 0.3 0.15 5000 880 24000 30000
square E10 10 28 8 0.3 0.15 5000 880 24000 30000
square EN10 10 28 8 0.3 0.15 5000 880 24000 30000
square E11 11 32 7 0.3 0.15 4850 845 22000 26000
square EN11 11 32 7 0.3 0.15 4850 845 22000 26000
square E12 12 32 7 0.3 0.15 4850 845 22000 26000
square EN12 12 32 7 0.3 0.15 4850 845 22000 26000
square E13 13 30 7 0.3 0.15 4850 845 22000 26000
square EN13 13 30 7 0.3 0.15 4850 845 22000 26000
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.