Double-Row Cylindrical Roller Bearings

Double-Row Cylindrical Roller Bearings
View as Grid List

Items 1-20 of 105

Set Descending Direction
Page
per page
Designations Boundary Dimensions Basic Load Ratings
Speeds
Limiting Speeds
d D B r (min.) FW EW Cr C0r Grease Oil (Oil-bath)
mm mm mm mm mm mm N N min-1 min-1
square NN3005 25 47 16 0.6 41.3 31500 30000 14000 17000
square NN3005K 25 47 16 0.6 41.3 31500 30000 14000 17000
square NN3006 30 55 19 1 48.5 38000 37000 12000 14000
square NN3006K 30 55 19 1 48.5 38000 37000 12000 14000
square NN3007 35 62 20 1 55 48500 50000 10000 12000
square NN3007K 35 62 20 1 55 48500 50000 10000 12000
square NN3008 40 68 21 1 61 53000 55500 9000 11000
square NN3008K 40 68 21 1 61 53000 55500 9000 11000
square NN3009 45 75 23 1 67.5 63500 68500 8500 10000
square NN3009K 45 75 23 1 67.5 63500 68500 8500 10000
square NN3010 50 80 23 1 72.5 65500 72500 7500 9000
square NN3010K 50 80 23 1 72.5 65500 72500 7500 9000
square NN3011 55 90 26 1.1 81 85500 96500 6700 8000
square NN3011K 55 90 26 1.1 81 85500 96500 6700 8000
square NN3012 60 95 26 1.1 86.1 90000 106000 6300 7500
square NN3012K 60 95 26 1.1 86.1 90000 106000 6300 7500
square NN3013K 65 100 26 1.1 91 95000 116000 6000 7100
square NN3013 65 100 26 1.1 91 95000 116000 6000 7100
square NN3014K 70 110 30 1.1 100 120000 148000 5600 6700
square NN3014 70 110 30 1.1 100 120000 148000 5600 6700
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.