Single-Row Cylindrical Roller Bearings

Single-Row Cylindrical Roller Bearings
View as Grid List

Items 1-20 of 1169

Set Descending Direction
Page
per page
Designations Boundary Dimensions Basic Load Ratings
Speeds
Limiting Speeds
d D B r (min.) r1 (min.) FW EW Cr C0r Thermal Speed Rating (Oil-bath) Mechanical (forced-circulation oil) Grease Oil (Oil-bath)
mm mm mm mm mm mm mm N N min-1 min-1 min-1 min-1
square N204W 20 47 14 1 0.6 40 19000 12700 18000 12000 14000
square NF204W 20 47 14 1 0.6 40 19000 12700 18000 12000 14000
square NJ204ET 20 47 14 1 0.6 26.5 31500 22600 16000 19000 13000 16000
square NJ204ET7 20 47 14 1 0.6 26.5 31500 22600 16000 19000 13000 16000
square NU204ET 20 47 14 1 0.6 26.5 31500 22600 16000 19000 13000 16000
square NU204ET7 20 47 14 1 0.6 26.5 31500 22600 16000 19000 13000 16000
square NUP204ET 20 47 14 1 0.6 26.5 31500 22600 16000 19000 13000 16000
square NUP204ET7 20 47 14 1 0.6 26.5 31500 22600 16000 19000 13000 16000
square NJ2204M 20 47 18 1 0.6 27 27300 20300 19000 13000 16000
square NJ2204W 20 47 18 1 0.6 27 25400 18400 19000 11000 13000
square NU2204M 20 47 18 1 0.6 27 27300 20300 19000 13000 16000
square NU2204W 20 47 18 1 0.6 27 25400 18400 19000 11000 13000
square N304W 20 52 15 1.1 0.6 44.5 26300 17300 14000 10000 12000
square NF304W 20 52 15 1.1 0.6 44.5 26300 17300 14000 10000 12000
square NJ304ET 20 52 15 1.1 0.6 27.5 39000 26900 13000 18000 12000 15000
square NJ304ET7 20 52 15 1.1 0.6 27.5 39000 26900 13000 18000 12000 15000
square NU304ET 20 52 15 1.1 0.6 27.5 39000 26900 13000 18000 12000 15000
square NU304ET7 20 52 15 1.1 0.6 27.5 39000 26900 13000 18000 12000 15000
square NUP304ET 20 52 15 1.1 0.6 27.5 39000 26900 13000 18000 12000 15000
square NUP304ET7 20 52 15 1.1 0.6 27.5 39000 26900 13000 18000 12000 15000
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.