Double-Row Tapered Roller Bearings

Double-Row Tapered Roller Bearings
View as Grid List

Items 1-20 of 84

Set Descending Direction
Page
per page
Designations Boundary Dimensions Basic Load Ratings
Speeds
Limiting Speeds
d D B2 C r (min.) r1 (min.) Cr C0r Grease Oil (Oil-bath)
mm mm mm mm mm mm N N min-1 min-1
square HR80KBE42+L 80 140 64 51.5 2.5 0.6 330000 390000 2000 2800
square HR80KBE52X+L 80 140 78 63.5 2.5 0.6 405000 505000 2000 2800
square HR85KBE42+L 85 150 70 57 2.5 0.6 385000 465000 1900 2600
square HR85KBE52X+L 85 150 86 69 2.5 0.6 445000 555000 1900 2600
square HR90KBE42+L 90 160 74 61 2.5 0.6 425000 510000 1800 2400
square HR90KBE52X+L 90 160 94 77 2.5 0.6 540000 700000 1800 2400
square HR95KBE42+L 95 170 78 63 3 1 470000 570000 1700 2200
square HR95KBE52+L 95 170 100 83 3 1 610000 800000 1700 2200
square 100KBE31+L 100 165 52 46 2.5 0.6 273000 340000 1700 2200
square 100KBE42+L 100 180 83 67 3 1 485000 570000 1600 2200
square 100KBE52X+L 100 180 107 87 3 1 605000 765000 1600 2200
square 105KBE42X+L 105 190 88 70 3 1 535000 635000 1500 2000
square 105KBE52+L 105 190 115 95 3 1 710000 920000 1500 2000
square 110KBE31+L 110 180 56 50 2.5 0.6 325000 400000 1500 2000
square 110KBE031+L 110 180 70 56 2.5 0.6 420000 555000 1500 2000
square 110KBE42X+L 110 200 92 74 3 1 585000 695000 1400 1900
square 110KBE52X+L 110 200 121 101 3 1 785000 1020000 1400 1900
square 120KBE30+L 120 180 46 41 2.5 0.6 227000 296000 1500 2000
square 120KBE030+L 120 180 58 46 2.5 0.6 320000 450000 1500 2000
square 120KBE31+L 120 200 62 55 2.5 0.6 385000 500000 1400 1800
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.