Inch Series Tapered Roller Bearings

Inch Series Tapered Roller Bearings
View as Grid List

Items 1-20 of 588

Set Descending Direction
Page
per page
Designations Boundary Dimensions Basic Load Ratings
Speeds
Limiting Speeds
d D T B C Cone r (min.) Cup r (min.) Cr C0r Grease Oil (Oil-bath)
mm mm mm mm mm mm mm N N min-1 min-1
square A2047/A2126 12 31.991 10.008 10.785 7.938 0.8 1.3 12700 8900 13000 18000
square A4050/A4138 12.7 34.988 10.998 10.988 8.73 1.3 1.3 14400 10900 12000 16000
square A4059/A4138 15 34.988 10.998 10.988 8.73 0.8 1.3 14400 10900 12000 16000
square L21549/L21511 15.875 34.988 10.998 10.998 8.712 1.3 1.3 17000 13400 11000 15000
square A6062/A6157 15.875 39.992 12.014 11.153 9.525 1.3 1.3 18400 15700 9500 13000
square 03062/03162 15.875 41.275 14.288 14.681 11.112 1.3 2 26200 19900 10000 13000
square 11590/11520 15.875 42.862 14.288 14.288 9.525 1.5 1.5 21300 17200 8500 12000
square 17580/17520 15.875 42.862 16.67 16.67 13.495 1.5 1.5 33000 26300 9500 13000
square 05062/05175 15.875 44.45 15.494 14.381 11.43 1.5 1.5 29300 23900 8500 11000
square 09062/09195 15.875 49.225 19.845 21.539 14.288 0.8 1.3 46000 37000 8500 11000
square HM81649/HM81610 16 47 21 21 16 1 2 43000 36500 9000 12000
square A6067/A6157 16.993 39.992 12.014 11.153 9.525 0.8 1.3 18400 15700 9500 13000
square A5069/A5144 17.455 36.525 11.112 11.112 7.938 1.5 1.5 14300 11000 10000 14000
square LM11749/LM11710 17.462 39.878 13.843 14.605 10.668 1.3 1.3 27700 22500 10000 13000
square 05068/05185 17.462 47 14.381 14.381 11.112 0.8 1.3 29300 23900 8500 11000
square A6075/A6157 19.05 39.992 12.014 11.153 9.525 1 1.3 18400 15700 9500 13000
square LM11949/LM11910 19.05 45.237 15.494 16.637 12.065 1.3 1.3 35000 28900 9000 12000
square 05075/05185 19.05 47 14.381 14.381 11.112 1.3 1.3 29300 23900 8500 11000
square 09067/09195 19.05 49.225 18.034 19.05 14.288 1.3 1.3 44000 35500 8500 11000
square 09078/09195 19.05 49.225 19.845 21.539 14.288 1.2 1.3 46000 37000 8500 11000
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.