Metric Series Tapered Roller Bearings

Metric Series Tapered Roller Bearings
View as Grid List

Items 1-20 of 377

Set Descending Direction
Page
per page
Designations Boundary Dimensions Basic Load Ratings
Speeds
Limiting Speeds
d D T B C Cone r (min.) Cup r (min.) Cr C0r Grease Oil (Oil-bath)
mm mm mm mm mm mm mm N N min-1 min-1
square 30202 15 35 11.75 11 10 0.6 0.6 18200 13200 11000 15000
square HR30302J 15 42 14.25 13 11 1 1 29000 21100 9500 13000
square HR30203J 17 40 13.25 12 11 1 1 24800 19900 9500 13000
square HR32203J 17 40 17.25 16 14 1 1 33500 28000 9500 13000
square 30303D 17 47 15.25 14 10.5 1 1 27000 20300 8000 11000
square HR30303J 17 47 15.25 14 12 1 1 36000 26700 8500 12000
square HR32303J 17 47 20.25 19 16 1 1 46000 36500 8500 11000
square HR32004XJ 20 42 15 15 12 0.6 0.6 30500 27400 9000 12000
square HR30204C-A- 20 47 15.25 14 12 0.3 1 29400 24000 8000 11000
square HR30204J 20 47 15.25 14 12 1 1 34500 28500 8000 11000
square HR32204J 20 47 19.25 18 15 1 1 44000 37500 8500 11000
square HR32204CJ 20 47 19.25 18 15 1 1 38500 33500 8000 11000
square 30304D 20 52 16.25 15 12 1.5 1.5 31000 24500 7100 10000
square HR30304J 20 52 16.25 15 13 1.5 1.5 43000 33500 7500 10000
square HR32304J 20 52 22.25 21 18 1.5 1.5 56000 47500 8000 11000
square HR320/22XJ 22 44 15 15 11.5 0.6 0.6 31500 29400 8500 11000
square HR302/22 22 50 15.25 14 12 1 1 36000 30500 7500 10000
square HR302/22C 22 50 15.25 14 12 1 1 33500 29500 7500 10000
square HR322/22C 22 50 19.25 18 15 1 1 41500 39500 7500 10000
square HR322/22 22 50 19.25 18 15 1 1 45000 40500 7500 11000
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.