Thrust Cylindrical Roller Bearings

Thrust Cylindrical Roller Bearings
View as Grid List

Items 1-20 of 57

Set Descending Direction
Page
per page
Designations Boundary Dimensions Basic Load Ratings
Speeds
Limiting Speeds
d D T,T3 r (min.) Ca C0a Grease Oil (Oil-bath)
mm mm mm mm N N min-1 min-1
square 35TMP14 35 80 32 1.1 95500 247000 1000 3000
square 40TMP93 40 78 22 1 63000 194000 1200 3600
square 45TMP11 45 65 14 0.6 33000 100000 1700 5000
square 45TMP93 45 85 24 1 71000 233000 1100 3400
square 50TMP93 50 95 27 1.1 113000 350000 1000 3000
square 50TMP74 50 110 27 1.1 139000 470000 900 2800
square 55TMP93 55 105 30 1.1 134000 450000 900 2600
square 60TMP12 60 95 26 1 99000 325000 1000 3000
square 60TMP93 60 110 30 1.1 139000 480000 850 2600
square 65TMP12 65 100 27 1 110000 325000 950 2800
square 65TMP93 65 115 30 1.1 145000 515000 850 2600
square 70TMP93 70 125 34 1.1 191000 635000 750 2200
square 70TMP74 70 150 36 2 259000 935000 670 2000
square 75TMP11 75 100 19 1 63500 221000 1100 3400
square 75TMP93 75 135 36 1.5 209000 735000 710 2200
square 80TMP12 80 115 28 1 120000 420000 900 2600
square 80TMP93 80 140 36 1.5 208000 740000 710 2000
square 85TMP11 85 110 19 1 75000 298000 1100 3200
square 85TMP12 85 125 31 1 151000 485000 800 2400
square 85TMP93 85 150 39 1.5 257000 995000 630 1900
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.