ROBUST Series Ultra High-Speed Angular Contact Ball Bearings

ROBUST Series Ultra High-Speed Angular Contact Ball Bearings
View as Grid List

Items 1-20 of 543

Page
per page
Designations Boundary Dimensions Basic Load Ratings Speeds
Limiting Speeds
d
D
B
r(min.)
r1(min.)
Cr
C0r
Grease
Oil (Oil-air)
mm mm mm mm mm kN kN min-1 min-1
square 6BSR10H 6 17 6 0.3 0.15 1.71 0.425 166000 244000
square 6BSR10S 6 17 6 0.3 0.15 1.70 0.445 140000 192000
square 6BSR10X 6 17 6 0.3 0.15 2.71 0.425 192000 261000
square 7BSR10H 7 19 6 0.3 0.15 1.98 0.545 147000 216000
square 7BSR10S 7 19 6 0.3 0.15 1.98 0.570 124000 170000
square 7BSR10X 7 19 6 0.3 0.15 3.15 0.545 170000 231000
square 8BSR10H 8 22 7 0.3 0.15 2.91 0.800 127000 187000
square 8BSR10S 8 22 7 0.3 0.15 2.91 0.835 107000 147000
square 8BSR10X 8 22 7 0.3 0.15 4.60 0.800 147000 200000
square 10BSR19H 10 22 6 0.3 0.15 2.24 0.685 119000 175000
square 10BSR19S 10 22 6 0.3 0.15 2.24 0.715 100000 138000
square 10BSR19X 10 22 6 0.3 0.15 3.55 0.685 138000 188000
square 10BSR10H 10 26 8 0.3 0.15 3.80 1.13 106000 156000
square 10BSR10S 10 26 8 0.3 0.15 3.80 1.18 88900 123000
square 10BSR10X 10 26 8 0.3 0.15 6.05 1.13 123000 167000
square 10BSR02H 10 30 9 0.6 0.3 4.85 1.41 95000 140000
square 10BSR02S 10 30 9 0.6 0.3 4.85 1.48 80000 110000
square 10BSR02X 10 30 9 0.6 0.3 7.70 1.41 110000 150000
square 12BSR19H 12 24 6 0.3 0.15 2.46 0.815 106000 156000
square 12BSR19S 12 24 6 0.3 0.15 2.46 0.850 88900 123000
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.