Double-Row Bearings (BSBD Series)

Double-Row Bearings (BSBD Series)
View as Grid List

Items 1-20 of 46

Page
per page
Designations Boundary Dimensions Basic Load Ratings Speeds
Limiting Speeds
d
D
B
2B
r(min.)
r1(min.)
Ca
C0a
Grease
mm mm mm mm mm mm kN kN min-1
square BSN1242 12 42 25 0.6 0.3 22.2 24.0 8000
square BSF1255 12 55 25 0.6 0.3 22.2 24.0 8000
square BSN1545 15 45 25 0.6 0.3 23.3 26.9 7100
square BSF1560 15 60 25 0.6 0.3 23.3 26.9 7100
square BSN1747-DT 17 47 50 0.6 0.6 39.5 59.5 6700
square BSN1747 17 47 25 0.6 0.6 24.4 29.7 6700
square BSF1762-DT 17 62 50 0.6 0.6 39.5 59.5 6700
square BSF1762 17 62 25 0.6 0.6 24.4 29.7 6700
square BSN2052-DT 20 52 56 0.6 0.6 51.5 82.0 5800
square BSN2052 20 52 28 0.6 0.6 31.5 41.0 5800
square BSF2068-DT 20 68 56 0.6 0.6 51.5 82.0 5800
square BSF2068 20 68 28 0.6 0.6 31.5 41.0 5800
square BSN2557-DT 25 57 56 0.6 0.6 55.0 96.0 5100
square BSN2557 25 57 28 0.6 0.6 34.0 48.0 5100
square BSF2575-DT 25 75 56 0.6 0.6 55.0 96.0 5100
square BSF2575 25 75 28 0.6 0.6 34.0 48.0 5100
square BSN3062-DT 30 62 56 0.6 0.6 58.5 111 4500
square BSN3062 30 62 28 0.6 0.6 36.0 55.5 4500
square BSN3072-DT 30 72 76 0.6 0.6 118 188 3900
square BSN3072 30 72 38 0.6 0.6 72.5 94.0 3900
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.