For High-Load Drive Applications (NSKTAC 03 Series)

For High-Load Drive Applications (NSKTAC 03 Series)
View as Grid List

Items 1-20 of 26

Page
per page
Designations Boundary Dimensions Basic Load Ratings Speeds
Limiting Speeds
d
D
B
r(min.)
r1(min.)
Ca(1row)
Grease
Oil (Oil-air)
mm mm mm mm mm kN min-1 min-1
square 15TAC02D 15 35 11 0.6 0.3 25.1 12000 14800
square 20TAC03D 20 52 15 1.1 0.6 51.0 8300 10300
square 25TAC02D 25 52 15 1 0.6 44.5 7700 9700
square TAC35-3 35 90 23 1.5 1 136 4600 5700
square 40TAC03D 40 90 23 1.5 1 136 4600 5700
square TAC40-3 40 110 27 2 1 200 3700 4700
square 45TAC03D 45 100 25 1.5 1 160 4100 5200
square TAC45-3 45 110 27 2 1 200 3700 4700
square 50TAC03D 50 110 27 2 1 200 3700 4700
square TAC50-3 50 130 31 2.1 1.1 261 3100 3900
square 55TAC03D 55 120 29 2 1 228 3400 4300
square 60TAC03D 60 130 31 2.1 1.1 261 3100 3900
square TAC60-3 60 170 39 2.1 1.1 365 2400 3000
square 70TAC03D 70 150 35 2.1 1.1 315 2700 3400
square 75TAC03D 75 160 37 2.1 1.1 340 2500 3200
square 80TAC03D 80 170 39 2.1 1.1 365 2400 3000
square TAC80-3 80 215 47 3 1.1 505 1900 2400
square 100TAC03D 100 215 47 3 1.1 505 1900 2400
square TAC100-3 100 260 55 3 1.1 625 1500 2000
square 120TAC03D 120 260 55 3 1.1 625 1500 2000
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.