Double-Row Cylindrical Roller Bearings

Double-Row Cylindrical Roller Bearings
View as Grid List

Items 1-20 of 350

Page
per page
Designations Boundary Dimensions Basic Load Ratings Speeds
Limiting Speeds
d
D
B
r(min.)
Cr
C0r
Grease
Oil (Oil-air)
mm mm mm mm kN kN min-1 min-1
square NN3005MB 25 47 16 0.6 25.8 30.0 20900 25000
square NN3005MBKR 25 47 16 0.6 25.8 30.0 20900 25000
square NN3006MB 30 55 19 1 31.0 37.0 17700 21200
square NN3006MBKR 30 55 19 1 31.0 37.0 17700 21200
square NN3006TB 30 55 19 1 31.0 37.0 20000 23600
square NN3006TBKR 30 55 19 1 31.0 37.0 20000 23600
square NN3006ZTB 30 55 19 1 18.3 18.6 21000 27900
square NN3006ZTBKR 30 55 19 1 18.3 18.6 21000 27900
square NN3007MB 35 62 20 1 39.5 50.0 15500 18600
square NN3007MBKR 35 62 20 1 39.5 50.0 15500 18600
square NN3007TB 35 62 20 1 39.5 50.0 17600 20700
square NN3007TBKR 35 62 20 1 39.5 50.0 17600 20700
square NN3007ZTB 35 62 20 1 23.3 25.0 18400 24500
square NN3007ZTBKR 35 62 20 1 23.3 25.0 18400 24500
square NN3008MB 40 68 21 1 50.0 55.5 13900 16700
square NN3008MBKR 40 68 21 1 50.0 55.5 13900 16700
square NN3008TB 40 68 21 1 50.0 55.5 15800 18600
square NN3008TBKR 40 68 21 1 50.0 55.5 15800 18600
square NN3008ZTB 40 68 21 1 29.6 27.7 16600 22000
square NN3008ZTBKR 40 68 21 1 29.6 27.7 16600 22000
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.