Single-Row Cylindrical Roller Bearings

Single-Row Cylindrical Roller Bearings
View as Grid List

Items 1-20 of 140

Page
per page
Designations Boundary Dimensions Basic Load Ratings Speeds
Limiting Speeds
d
D
B
r(min.)
r1(min.)
Cr
C0r
Grease
Oil (Oil-air)
mm mm mm mm mm kN kN min-1 min-1
square N1006MR1 30 55 13 1 0.6 19.7 19.6 19000 31000
square N1006MR1KR 30 55 13 1 0.6 19.7 19.6 19000 31000
square N1007MR 35 62 14 1 0.6 26.0 23.2 17000 27000
square N1007MRKR 35 62 14 1 0.6 26.0 23.2 17000 27000
square N1008MR 40 68 15 1 0.6 31.5 29.0 15000 25000
square N1008MRKR 40 68 15 1 0.6 31.5 29.0 15000 25000
square N1009MR 45 75 16 1 0.6 37.5 35.5 14000 22000
square N1009MRKR 45 75 16 1 0.6 37.5 35.5 14000 22000
square N1009RSTP 45 75 16 1 0.6 26.9 29.4 16000 23000
square N1009RSTPKR 45 75 16 1 0.6 26.9 29.4 16000 23000
square N1009RSZTP 45 75 16 1 0.6 16.0 14.7 16000 23000
square N1009RSZTPKR 45 75 16 1 0.6 16.0 14.7 16000 23000
square N1009RXTP 45 75 16 1 0.6 26.9 29.4 21000 30000
square N1009RXTPKR 45 75 16 1 0.6 26.9 29.4 21000 30000
square N1009RXZTP 45 75 16 1 0.6 16.0 14.7 21000 30000
square N1009RXZTPKR 45 75 16 1 0.6 16.0 14.7 21000 30000
square N1010MR 50 80 16 1 0.6 37.0 36.0 13000 20000
square N1010MRKR 50 80 16 1 0.6 37.0 36.0 13000 20000
square N1010RSTP 50 80 16 1 0.6 28.8 33.0 15000 21000
square N1010RSTPKR 50 80 16 1 0.6 28.8 33.0 15000 21000
Back to top
Copyright © 2013-present Magento, Inc. All rights reserved.