單向止推滾珠軸承

單向止推滾珠軸承
Display units
視為 網格 列表

296 的項目 1-20

設置下降方向
每頁
Designations 邊界尺寸 基本額定載荷
Speeds
限制速度
d D T,T3 T4 r (min.) Ca C0a Grease Oil (Oil-bath)
mm mm mm mm mm N N min-1 min-1
square 51100 10 24 9 0.3 10100 14000 6700 10000
square 51200 10 26 11 0.6 12800 17100 6000 9000
square 53200 10 26 11.6 0.6 12800 17100 6000 9000
square 53200U 10 26 11.6 13 0.6 12800 17100 6000 9000
square 51101 12 26 9 0.3 10400 15400 6700 10000
square 51201 12 28 11 0.6 13300 19000 5600 8500
square 53201 12 28 11.4 0.6 13300 19000 5600 8500
square 53201U 12 28 11.4 13 0.6 13300 19000 5600 8500
square 51102 15 28 9 0.3 10600 16800 6300 9500
square 51202 15 32 12 0.6 16700 24800 5000 7500
square 53202 15 32 13.3 0.6 16700 24800 5000 7500
square 53202U 15 32 13.3 15 0.6 16700 24800 5000 7500
square 51103 17 30 9 0.3 11400 19500 6000 9000
square 51203 17 35 12 0.6 17300 27300 4800 7500
square 53203 17 35 13.2 0.6 17300 27300 4800 7500
square 53203U 17 35 13.2 15 0.6 17300 27300 4800 7500
square 51104 20 35 10 0.3 15100 26600 5300 8000
square 51204 20 40 14 0.6 22500 37500 4300 6300
square 53204 20 40 14.7 0.6 22500 37500 4300 6300
square 53204U 20 40 14.7 17 0.6 22500 37500 4300 6300
回到頂部
版權所有©2013-Present Magento,Inc。保留所有權利。